Ferris
This page contains an index of all the individuals in the database with the surname of Ferris. Selecting the person's name will take you to that person's individual page.
| Name |
Birth date |
| [I0517] | |
| Albert Thomas [I0027] | May 5, 1944 |
| Albert Thomas [I0012] | December 9, 1920 |
| Alisha Marie [I0507] | May 18, 1976 |
| Andrew [I0257] | |
| Arthur David [I0256] | November 27, 1946 |
| Arthur [I0505] | |
| Beatrice Cora [I0185] | January 18, 1901 |
| Brennan [I0521] | |
| Bridgett [I0496] | |
| Casey [I0498] | |
| Charles [I0253] | |
| Charles Alexander [I0191] | August 28, 1867 |
| Charles Perley [I0206] | March 28, 1894 |
| Coleen [I0492] | |
| Constance [I0611] | 1916 |
| Daniel Albert [I0004] | November 22, 1987 |
| Edith Laurence [I0182] | May 27, 1892 |
| Edna [I0228] | July 18, 1919 |
| Edna [I0021] | December 23, 1919 |
| Edward James [I0188] | December 30, 1858 |
| Eleanor [I0227] | July 18, 1919 |
| Elizabeth [I0226] | October 2, 1917 |
| Esther Jane [I0192] | May 14, 1869 |
| Ethel Annie [I0183] | September 9, 1897 |
| George Ellis [I0181] | June 10, 1899 |
| George H [I0215] | December 21, 1923 |
| George Martha [I0193] | September 25, 1871 |
| George Matthew [I0190] | October 13, 1865 |
| George Thomas [I0609] | May 25, 1925 |
| George Thomas [I0607] | December 15, 1882 |
| Grace Edna [I0196] | October 19, 1881 |
| Gregory [I0522] | |
| Irene Francis [I0214] | May 13, 1922 |
| Jean Mary [I0008] | January 23, 1939 |
| Jeannie [I0213] | |
| Jennifer Lynn [I0508] | November 30, 1972 |
| Joan Catherine [I0006] | January 23, 1939 |
| John [I0615] | October 13, 1897 |
| John Joseph [I0002] | December 19, 1983 |
| John Joseph [I0000] | October 13, 1952 |
| Joseph Regan [I0003] | August 16, 1985 |
| Kelly [I0497] | |
| Laura [I0255] | |
| Laura Nelson [I0184] | February 5, 1896 |
| Male [I0197] | December 15, 1882 |
| Martin [I0230] | |
| Mary Catherine [I0026] | January 29, 1929 |
| Mary Elizabeth [I0194] | July 8, 1874 |
| Melissa [I0254] | |
| Patrick [I0495] | |
| Rebecca [I0523] | |
| Robert Helen [I0009] | January 19, 1940 |
| Robert James [I0022] | March 8, 1917 |
| Robert James [I0045] | June 15, 1863 |
| Robert James [I0180] | estimated June 1890 |
| Sara [I0518] | |
| Sarah Ann [I0189] | November 8, 1860 |
| Sarah Mae [I0020] | July 22, 1913 |
| Sarah Mae [I0186] | May 18, 1887 |
| Son [I0614] | August 7, 1924 |
| Stella [I0229] | October 20, 1922 |
| Stephanie [I0516] | |
| Steven [I0258] | |
| Stranley Alden [I0618] | April 11, 1930 |
| Thomas [I0010] | calculated 1830 |
| Thomas [I0023] | December 14, 1923 |
| Thomas [I0016] | November 9, 1888 |
| Walter Edmund [I0262] | February 7, 1894 |
| Walter Edmund [I0024] | February 2, 1925 |
| Walter Edmund [I0260] | February 7, 1894 |
| Walter [I0493] | |
| Walter [I0259] | |
| Walter Nelson [I0616] | June 2, 1899 |
| Willam [I0261] | October 28, 1895 |
| William [I0187] | June 22, 1855 |
| William Joseph [I0025] | February 16, 1928 |
| William P [I0207] | October 28, 1895 |