This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents | |
|---|---|---|---|---|---|---|
| Amoruso | Dominic Frank [I11] | Amoruso, Vincent Mario Moore, Keri | ||||
| Vincent Mario [I12] | 1971-12-08 | Moore, Keri [I244] | ||||
| Anderson | Roland Walter [I13] | 1915-01-29 | 1988-10-01 | Porteus, Marjorie Arlene [I271] | ||
| AnnMoreau | Betty [I247] | 1944-01-14 | Farrell, Michael Francis [I70] | |||
| Anthony | Lois [I340] | 1902 | Ferris, Walter Nelson [I128] | |||
| Babbington | Annie [I14] | Regan, Jeremiah [I281] | ||||
| Barrett | Anne Theresa [I15] | 1933 | Barrett, George MacDonald, Sarah Jane | |||
| George [I16] | MacDonald, Sarah Jane [I203] | |||||
| Richard [I17] | Barrett, George MacDonald, Sarah Jane | |||||
| Beekman | Michael [I18] | Clougherty, Denise [I32] | ||||
| Bettini | Joanne [I19] | 1951-05-01 | Farrell, Paul Robert [I71] | |||
| Blatchley | Dayahna Zoe [I20] | Blatchley, Matthew Moore, Renee | ||||
| Eli Z [I21] | Blatchley, Matthew Moore, Renee | |||||
| Jonathan Z [I22] | Blatchley, Matthew Moore, Renee | |||||
| Matthew [I23] | 1975-12-23 | Moore, Renee [I245] | ||||
| Bond | Clara [I24] | 1895-12-04 | Porteus, Richard Matthew III [I274] | |||
| Bouchard | Kathy [I25] | Decowski, Robert Sr [I53] | ||||
| Bowes | Sarah A [I26] | Williams, Joseph [I300] | ||||
| Bretton | Mary Rose [I27] | Ferris, William Joseph [I129] | ||||
| Bucher | Brain James, Sr [I377] | 1971-07-20 | Ferris, Alisha Marie [I375] | |||
| Brian James, Jr [I381] | 2001-04-04 | Bucher, Brain James Sr Ferris, Alisha Marie | ||||
| Emily Katherine [I378] | 1996-07-31 | Bucher, Brain James Sr Ferris, Alisha Marie | ||||
| Joseph Douglas [I379] | 1998-03-20 | Bucher, Brain James Sr Ferris, Alisha Marie | ||||
| Robert Matthew [I380] | 2000-02-14 | Bucher, Brain James Sr Ferris, Alisha Marie | ||||
| Burchfield | Sally M [I371] | 1925-07-05 | Ferris, Walter Edmund [I126] | |||
| Campalone | Dominick [I370] | Ferris, Melissa [I110] | ||||
| Campbell | Sarah [I29] | MacDonald, John James [I191] | ||||
| Sarah [I30] | MacDonalld, Neil Jerome [I213] | |||||
| Caron | Christine Lee [I364] | 1969-10-25 | DiFilippo, Joseph Adam Jr [I57] | |||
| Clougherty | Amanda [I31] | Hurley, Kevin [I162] | Beekman, Michael Clougherty, Denise | |||
| Denise [I32] | 1962-08-25 | Beekman, Michael [I18] , Smith, David [I289] | Clougherty, Robert Sr Decowski, Barbara | |||
| Janay [I33] | Clougherty, Robert Jr LNU, Leah | |||||
| Patrick [I34] | Clougherty, Robert Jr LNU, Leah | |||||
| Robert, III [I35] | Clougherty, Robert Jr LNU, Leah | |||||
| Robert, Jr [I36] | 1960-12-13 | LNU, Leah [I170] | Clougherty, Robert Sr Decowski, Barbara | |||
| Robert, Sr [I37] | Decowski, Barbara [I48] | |||||
| Colana | Matthew Douglas [I368] | 1980-05-23 | Colana, Richard Ferris, Melissa | |||
| Richard [I366] | Ferris, Melissa [I110] | |||||
| Sally Ruth [I367] | 1978-01-20 | Colana, Richard Ferris, Melissa | ||||
| Colvin | Jane [I38] | Griffith, Thomas [I147] | ||||
| Conneely | Catherine A [I39] | Murray, Henry David [I248] | Conneely, John Connors, Catherine | |||
| John [I40] | Connors, Catherine [I41] | |||||
| Connors | Catherine [I41] | Conneely, John [I40] | ||||
| Craft | Karen Ann [I372] | Ferris, Arthur David [I76] | ||||
| Crocker | Annie [I338] | about 1904 | Crocker, George Richard Ferris, Esther Jane | |||
| Dorothy [I339] | about 1902 | Crocker, George Richard Ferris, Esther Jane | ||||
| Frederick E [I337] | about 1895 | Crocker, George Richard Ferris, Esther Jane | ||||
| George R [I334] | LNU, Flavillia [I335] | |||||
| George Richard [I336] | 1892-06-16 | Crocker, George Richard Ferris, Esther Jane | ||||
| George Richard [I333] | about 1859 | Ferris, Esther Jane [I90] | Crocker, George R LNU, Flavillia | |||
| Crocket | Douglas Stanger [I42] | Ferris, Mary Catherine [I108] | ||||
| Jane [I344] | 1957-05-26 | Shufro, FNU [I345] | Crocket, Douglas Stanger Ferris, Mary Catherine | |||
| Laura [I347] | 1962-04-25 | Munsey, FNU [I348] | Crocket, Douglas Stanger Ferris, Mary Catherine | |||
| Marybeth [I352] | 1960-07-14 | Crocket, Douglas Stanger Ferris, Mary Catherine | ||||
| Dalzell | Harold Lawrence [I43] | Ferris, Laura Nelson [I106] | ||||
| Dearmond | Grover [I44] | 1884-12-09 | Dearmond, John LNU, Ruby | |||
| John [I45] | 1836-02-09 | LNU, Ruby [I173] | ||||
| Margaret Lavinia [I46] | 1875-03-30 | Ferris, Charles Alexander [I81] | Dearmond, John LNU, Ruby | |||
| William H [I47] | 1862-03-02 | Dearmond, John LNU, Ruby | ||||
| Decowski | Barbara [I48] | 1940-08-26 | Clougherty, Robert Sr [I37] , Dykeman, John [I63] | Decowski, Joseph Nickerson, Mary Josephine | ||
| Joseph [I49] | Nickerson, Mary Josephine [I255] | |||||
| Kim [I50] | 1966-12-13 | Jordan, Phillip [I164] | Decowski, Robert Sr Bouchard, Kathy | |||
| Lorraine [I51] | 1951-06-04 | Moore, Edward [I242] | Decowski, Joseph Nickerson, Mary Josephine | |||
| Robert, Jr [I52] | 1964-08-19 | Decowski, Robert Sr Bouchard, Kathy | ||||
| Robert, Sr [I53] | Bouchard, Kathy [I25] | Decowski, Joseph Nickerson, Mary Josephine | ||||
| Sally [I54] | 1948-07-21 | MacDonald, John Chisolm [I190] | Decowski, Joseph Nickerson, Mary Josephine | |||
| DeFrancisco | Helen V [I55] | Ferris, Robert James III [I113] | ||||
| DiFilippo | Adam Joseph [I56] | 1934-04-25 | Farrell, Ann Maureen [I66] | |||
| Courtney Alexandra [I365] | 1997-02-21 | DiFilippo, Joseph Adam Jr Caron, Christine Lee | ||||
| Joseph Adam, Jr [I57] | 1965-10-17 | Caron, Christine Lee [I364] | DiFilippo, Adam Joseph Farrell, Ann Maureen | |||
| Matthew Paul [I58] | 1976-04-01 | DiFilippo, Adam Joseph Farrell, Ann Maureen | ||||
| Donnelly | Bridget [I59] | Maloney, Thomas [I234] | Donnelly, John Kelly, Catherine | |||
| John [I60] | Kelly, Catherine [I165] | |||||
| Doran | Mary [I61] | Hance, Exra D [I149] | ||||
| Doucette | Genevieve Mildred [I62] | MacDonald, Bernard "Bernie" [I177] | ||||
| Dykeman | John [I63] | Decowski, Barbara [I48] | ||||
| Lisa [I64] | 1971-01-17 | Noble, Frank [I260] | Dykeman, John Decowski, Barbara | |||
| England | Nellie [I65] | 1897-03-29 | 1954-10-06 | Porteus, Charles Thomas [I268] | ||
| Farrell | Ann Maureen [I66] | 1940-12-06 | DiFilippo, Adam Joseph [I56] | Farrell, Michael F Ferris, Sarah Mae | ||
| Janet Marie [I67] | 1933-07-12 | Hendrickx, Phillip George [I156] | Farrell, Michael F Ferris, Sarah Mae | |||
| Melanie Coleen [I68] | 1974-01-01 | Wells, Matthew Lee [I363] | Farrell, Paul Robert Bettini, Joanne | |||
| Michael F [I69] | Ferris, Sarah Mae [I118] | |||||
| Michael Francis [I70] | 1944-06-19 | AnnMoreau, Betty [I247] | Farrell, Michael F Ferris, Sarah Mae | |||
| Paul Robert [I71] | 1950-01-12 | Bettini, Joanne [I19] | Farrell, Michael F Ferris, Sarah Mae | |||
| Paul Robert, Jr. [I72] | 1970-11-16 | Farrell, Paul Robert Bettini, Joanne | ||||
| Ferris | Albert Thomas [I73] | 1921-12-09 | 1985-11-22 | Nickerson, Martha Lillian [I254] | Ferris, Thomas Maloney, Mary Catherine | |
| Albert Thomas, Jr [I74] | 1944-05-05 | Ferris, Albert Thomas Nickerson, Martha Lillian | ||||
| Alden [I306] | 1923 | 1923-00-00 | Ferris, John Patriquin, Dorothy Jean | |||
| Alisha Marie [I375] | 1976-05-18 | Bucher, Brain James Sr [I377] | Ferris, Arthur David Turley, Barbara Sylvia | |||
| Allen [I307] | 1924 | 1999-00-00 | LNU, Ann [I323] | Ferris, John Patriquin, Dorothy Jean | ||
| Andrew [I75] | Ferris, Walter Edmund Burchfield, Sally M | |||||
| Arthur David [I76] | 1946-11-27 | Craft, Karen Ann [I372] , Turley, Barbara Sylvia [I374] | Ferris, Walter Edmund Burchfield, Sally M | |||
| Arthur David, Jr [I373] | Walker, Gerrol Lee [I384] | Ferris, Arthur David Craft, Karen Ann | ||||
| Baby [I77] | 1882-12-15 | Ferris, Edward James Hatfield, Grace D | ||||
| Beatrice C [I78] | 1901-01-18 | 1939-08-13 | McColley, Harry Orville [I237] | Ferris, Robert James Porteus, Sarah Mae | ||
| Briawni Nichole [I386] | 1993-07-16 | Ferris, Arthur David Jr Walker, Gerrol Lee | ||||
| Carl [I305] | 1922 | 1993-00-00 | Ferris, John Patriquin, Dorothy Jean | |||
| Charles [I309] | Ferris, Carl | |||||
| Charles [I79] | 1856-01-06 | Ferris, Thomas McFarland, Sarah Mae | ||||
| Charles [I80] | Ferris, Walter Edmund Burchfield, Sally M | |||||
| Charles Alexander [I81] | 1867-08-28 | abt 1899-01-00 | Dearmond, Margaret Lavinia [I46] | Ferris, Thomas McFarland, Sarah Mae | ||
| Charles Perley [I82] | 1894-03-28 | Ferris, Charles Alexander Dearmond, Margaret Lavinia | ||||
| Crystal [I327] | Ferris, James | |||||
| Daniel Regan [I83] | 1987-11-22 | Ferris, John Joseph Regan, Jeanne Marie | ||||
| David [I310] | Ferris, Carl | |||||
| David [I325] | Ferris, Larry | |||||
| David Michael [I385] | 1990-01-11 | Ferris, Arthur David Jr Walker, Gerrol Lee | ||||
| Destiny Alexise [I387] | 1994-11-17 | Ferris, Arthur David Jr Walker, Gerrol Lee | ||||
| Doris [I332] | Ferris, Charles Perley | |||||
| Edith Laurence [I84] | 1892-04-27 | Grenier, Armure [I134] | Ferris, Robert James Porteus, Sarah Mae | |||
| Edna [I85] | 1919-07-18 | 1919-07-19 | Ferris, Robert James Jr. Lush, Dorothy | |||
| Edna [I86] | 1919-12-23 | 1919-12-24 | Ferris, Thomas Maloney, Mary Catherine | |||
| Edward James [I87] | 1858-12-30 | 1925-05-17 | Hatfield, Grace D [I152] | Hatfield, Grace D [I152] | ||
| Eleanor [I88] | 1919-07-18 | Ferris, Robert James Jr. Lush, Dorothy | ||||
| Elizabeth [I89] | 1917-10-02 | Ferris, Robert James Jr. Lush, Dorothy | ||||
| Esther Jane [I90] | 1869-05-14 | Crocker, George Richard [I333] | Ferris, Thomas McFarland, Sarah Mae | |||
| Ethyl Anne [I91] | 1887-09-09 | 1987-10-20 | Smith, David Henry [I290] | Ferris, Robert James Porteus, Sarah Mae | ||
| George Ellis [I92] | about 1899-06-00 | Thompson, Irene Francis [I293] | Ferris, Robert James Porteus, Sarah Mae | |||
| George Howard, Jr [I93] | 1923-12-21 | Ferris, George Ellis Thompson, Irene Francis | ||||
| George Martha [I94] | 1871-09-25 | 1871-09-30 | Ferris, Thomas McFarland, Sarah Mae | |||
| George Matthew [I95] | 1865-10-13 | 1867-04-05 | Ferris, Thomas McFarland, Sarah Mae | |||
| George T [I96] | about 1883 | Ferris, Edward James Hatfield, Grace D | ||||
| Grace Edna [I97] | 1881-10-14 | Williams, Frederick Joseph [I299] | Ferris, Edward James Hatfield, Grace D | |||
| Greta [I331] | Ferris, Charles Perley | |||||
| Irene Francis [I98] | 1922-05-13 | Ferris, George Ellis Thompson, Irene Francis | ||||
| James [I313] | 2007-00-00 | Ferris, Allen LNU, Ann | ||||
| Jean Mary [I99] | 1939-01-23 | Ferris, Robert James III DeFrancisco, Helen V | ||||
| Jeannie [I100] | Ferris, George Ellis Thompson, Irene Francis | |||||
| Jennifer Lynn [I376] | 1972-11-30 | Kelly, Matthew [I382] | Ferris, Arthur David Turley, Barbara Sylvia | |||
| Joan Catherine [I101] | 1939-01-23 | Ferris, Robert James III DeFrancisco, Helen V | ||||
| John [I102] | 1897-10-13 | 1984-08-00 | Patriquin, Dorothy Jean [I304] | Ferris, Charles Alexander Dearmond, Margaret Lavinia | ||
| John [I314] | Ferris, Allen LNU, Ann | |||||
| John Joseph [I103] | 1983-12-19 | Ferris, John Joseph Regan, Jeanne Marie | ||||
| John Joseph [I1] | 1952-10-13 | Regan, Jeanne Marie [I280] | Ferris, Albert Thomas Nickerson, Martha Lillian | |||
| Joseph Regan [I104] | 1985-08-16 | Ferris, John Joseph Regan, Jeanne Marie | ||||
| Judy (Richardson) [I342] | Ferris, William Joseph Richardson, Andrea Dorothy | |||||
| Kevin [I318] | Ferris, Charles | |||||
| Kimberly [I319] | Ferris, Charles | |||||
| Larry [I312] | Ferris, Allen LNU, Ann | |||||
| Laura [I105] | Ferris, Walter Edmund Burchfield, Sally M | |||||
| Laura Nelson [I106] | 1896-02-05 | 1998-02-22 | Dalzell, Harold Lawrence [I43] | Ferris, Robert James Porteus, Sarah Mae | ||
| Martin [I107] | LNU, Mary [I171] | |||||
| Mary Catherine [I108] | 1929-01-19 | 2010-02-04 | Crocket, Douglas Stanger [I42] | Ferris, Thomas Maloney, Mary Catherine | ||
| Mary Elizabeth [I109] | 1874-07-08 | Griffith, Samuel [I145] | Ferris, Thomas McFarland, Sarah Mae | |||
| Melissa [I110] | 1957-03-27 | Colana, Richard [I366] , Garfield, Thomas [I369] , Campalone, Dominick [I370] | Ferris, Walter Edmund Burchfield, Sally M | |||
| Patricia [I329] | Ferris, John | |||||
| Ricky [I326] | Ferris, Larry | |||||
| Roberta Helena [I115] | 1940-01-19 | Ferris, Robert James III DeFrancisco, Helen V | ||||
| Robert James [I111] | 1863-06-15 | 1934-04-02 | Porteus, Sarah Mae [I278] | Ferris, Thomas McFarland, Sarah Mae | ||
| Robert James [I112] | Ferris, William Joseph Richardson, Andrea Dorothy | |||||
| Robert James III [I113] | 1917-03-17 | 1980-11-28 | DeFrancisco, Helen V [I55] | Ferris, Thomas Maloney, Mary Catherine | ||
| Robert James, Jr. [I114] | about 1890-06-00 | 1923-07-18 | Lush, Dorothy [I174] | Ferris, Robert James Porteus, Sarah Mae | ||
| Sandra [I308] | Ferris, Carl | |||||
| Sarah Anne [I117] | 1860-11-08 | 1930-12-09 | Porteus, Richard Matthew Jr [I275] | Ferris, Thomas McFarland, Sarah Mae | ||
| Sarah Mae [I118] | 1913-07-22 | Farrell, Michael F [I69] | Ferris, Thomas Maloney, Mary Catherine | |||
| Sarah (Sadie)May [I116] | 1887-01-18 | Howard, Frank Albion [I160] | Ferris, Robert James Porteus, Sarah Mae | |||
| Scott [I317] | Ferris, Charles | |||||
| Stella [I119] | 1922-10-20 | 1922-12-12 | Ferris, Robert James Jr. Lush, Dorothy | |||
| Stephan [I328] | Ferris, James | |||||
| Stephanie [I311] | Ferris, Carl | |||||
| Steven [I120] | Ferris, Walter Edmund Burchfield, Sally M | |||||
| Tanya [I330] | Ferris, John | |||||
| Thomas [I122] | about 1830 | 1887-07-01 | McFarland, Sarah Mae [I239] | Ferris, Martin LNU, Mary | ||
| Thomas [I121] | 1888-11-09 | 1943-04-24 | Maloney, Mary Catherine [I233] | Ferris, Robert James Porteus, Sarah Mae | ||
| Thomas [I123] | 1923-12-14 | 1927-03-16 | Ferris, Thomas Maloney, Mary Catherine | |||
| Thomas G [I124] | 1955-05-31 | Ward, Barbara [I343] | Ferris, William Joseph Richardson, Andrea Dorothy | |||
| Trevor [I324] | Ferris, Larry | |||||
| Vanity Ann [I388] | 1997-03-16 | Ferris, Arthur David Jr Walker, Gerrol Lee | ||||
| Walter Edmund [I125] | 1894-02-07 | 1894-03-16 | Ferris, Robert James Porteus, Sarah Mae | |||
| Walter Edmund [I126] | 1925-02-01 | 1987-12-11 | Hance, Kathleen R [I150] , Burchfield, Sally M [I371] | Ferris, Thomas Maloney, Mary Catherine | ||
| Walter, Jr [I127] | Ferris, Walter Edmund Burchfield, Sally M | |||||
| Walter Nelson [I128] | 1899-01-02 | Anthony, Lois [I340] | Ferris, Charles Alexander Dearmond, Margaret Lavinia | |||
| William Joseph [I129] | 1928-02-16 | 1996-02-03 | Richardson, Andrea Dorothy [I286] , Bretton, Mary Rose [I27] | Ferris, Thomas Maloney, Mary Catherine | ||
| William P [I130] | 1895-10-28 | 1897-01-28 | Ferris, Charles Alexander Dearmond, Margaret Lavinia | |||
| William T [I131] | 1855-06-22 | Ferris, Thomas McFarland, Sarah Mae | ||||
| Fisher | Caitlin Amara [I354] | 1983-03-01 | Fisher, Lester A Hendrickx, Catherine Anne | |||
| Jessica Leslie [I355] | 1984-04-28 | Fisher, Lester A Hendrickx, Catherine Anne | ||||
| Lester A [I353] | 1944-04-27 | Hendrickx, Catherine Anne [I153] | ||||
| Garfield | Thomas [I369] | Ferris, Melissa [I110] | ||||
| Gillis | Joseph [I132] | MacDonalld, Mary [I210] | ||||
| Graney | FNU [I133] | Leahy, Patrick J [I168] | ||||
| Grenier | Armure [I134] | Ferris, Edith Laurence [I84] | ||||
| Edie [I135] | Grenier, Armure Ferris, Edith Laurence | |||||
| Florine [I136] | Grenier, Armure Ferris, Edith Laurence | |||||
| Harold [I137] | Grenier, Armure Ferris, Edith Laurence | |||||
| Robert J [I138] | Grenier, Armure Ferris, Edith Laurence | |||||
| Griffin | Mary [I139] | Maloney, Daghelton [I232] | ||||
| Griffith | Chester F [I140] | 1909-07-11 | 1987-01-03 | Griffith, Samuel Ferris, Mary Elizabeth | ||
| George Edward [I141] | 1901-08-11 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| George William [I142] | 1896-02-12 | 1896-09-12 | Griffith, Samuel Ferris, Mary Elizabeth | |||
| Herbert J [I143] | 1904-10-20 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| Mabel Elizabeth [I144] | 1906-01-13 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| Samuel [I145] | about 1871-02-00 | Ferris, Mary Elizabeth [I109] | Griffith, Thomas Colvin, Jane | |||
| Samuel [I146] | about 1899-12-00 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| Samuel Harold [I303] | 1898-12-10 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| Thomas [I147] | Colvin, Jane [I38] | |||||
| William S. [I148] | 1894-10-29 | Griffith, Samuel Ferris, Mary Elizabeth | ||||
| Hance | Exra D [I149] | Doran, Mary [I61] | ||||
| Kathleen R [I150] | Ferris, Walter Edmund [I126] | Hance, Exra D Doran, Mary | ||||
| Hatfield | Elias F [I151] | LNU, Mary [I172] | ||||
| Grace D [I152] | about 1861 | Ferris, Edward James [I87] | Hatfield, Elias F LNU, Mary | |||
| Hendrickx | Catherine Anne [I153] | 1953-08-19 | Fisher, Lester A [I353] | Hendrickx, Phillip George Farrell, Janet Marie | ||
| Debby Lou [I154] | 1954-10-15 | Smith, Randall S [I356] | Hendrickx, Phillip George Farrell, Janet Marie | |||
| Karen Elizabeth [I155] | 1961-11-01 | McDonald, Richard Paul [I362] | Hendrickx, Phillip George Farrell, Janet Marie | |||
| Mary Megan Hendrick [I361] | 1981-07-02 | 1985-03-19 | Hendrickx, Thomas Paul Langlors, Donna Marie | |||
| Phillip George [I156] | 1933-08-30 | Farrell, Janet Marie [I67] | ||||
| Thomas Paul [I157] | 1955-10-24 | Langlors, Donna Marie [I360] | Hendrickx, Phillip George Farrell, Janet Marie | |||
| Howard | Arlene [I158] | 1918 | Russell, Edward [I341] | Howard, Frank Albion Ferris, Sarah (Sadie)May | ||
| Frank Albion [I160] | 1886-08-22 | 1965-02-00 | Ferris, Sarah (Sadie)May [I116] | |||
| Frank Albion [I159] | 1916 | Howard, Frank Albion Ferris, Sarah (Sadie)May | ||||
| Thelma [I161] | 1916 | Howard, Frank Albion Ferris, Sarah (Sadie)May | ||||
| Hurley | Kevin [I162] | Clougherty, Amanda [I31] | ||||
| (IanRuage) | Henry [I2] | MacKinnon, Mary Jane [I229] | ||||
| Mary Jane [I3] | 1989-02-05 | MacDonald, Hugh Banisance [I186] | (IanRuage), Henry MacKinnon, Mary Jane | |||
| Jordan | Michael [I163] | Jordan, Phillip Decowski, Kim | ||||
| Phillip [I164] | Decowski, Kim [I50] | |||||
| Kelly | Catherine [I165] | Donnelly, John [I60] | ||||
| Luke Michael [I383] | 2005-04-12 | Kelly, Matthew Ferris, Jennifer Lynn | ||||
| Matthew [I382] | 1973-03-01 | Ferris, Jennifer Lynn [I376] | ||||
| Klee | Marcy [I302] | Nickerson, John Edward [I253] | ||||
| Lacklum | Mary Love [I166] | Porteus, Robert [I276] | ||||
| Langlors | Donna Marie [I360] | 1954-11-22 | Hendrickx, Thomas Paul [I157] | |||
| Leahy | Johanna Lillian [I167] | Regan, Thomas Babbington [I283] | Leahy, Patrick J Graney, FNU | |||
| Patrick J [I168] | Graney, FNU [I133] | |||||
| LNU | Angela [I316] | Ferris, Sandra | ||||
| Ann [I323] | Ferris, Allen [I307] | |||||
| Flavillia [I335] | Crocker, George R [I334] | |||||
| Gladys [I169] | MacDonald, Joseph Bernard [I192] | |||||
| Jennifer [I321] | Ferris, Stephanie | |||||
| Leah [I170] | Clougherty, Robert Jr [I36] | |||||
| Mary [I171] | Ferris, Martin [I107] | |||||
| Mary [I172] | Hatfield, Elias F [I151] | |||||
| Matthew [I322] | Ferris, Stephanie | |||||
| Michael [I315] | Ferris, Sandra | |||||
| Ruby [I173] | 1839-12-08 | Dearmond, John [I45] | ||||
| Sarah [I320] | Ferris, Stephanie | |||||
| Lush | Dorothy [I174] | Ferris, Robert James Jr. [I114] | ||||
| MacDonald | Ann [I175] | MacDonald, John James Campbell, Sarah | ||||
| Barbara "Barb" [I176] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Bernard "Bernie" [I177] | Doucette, Genevieve Mildred [I62] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | ||||
| Donald [I178] | MacDonald, John James Campbell, Sarah | |||||
| Donald Aeneus [I180] | 1867-08-12 | 1936-00-00 | MacEacherm, Sarah Josephine [I217] | MacDonalld, John MacPhee, Sarah | ||
| Donald "Donnie": [I179] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Donna [I181] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Dorothy Ceclia [I182] | 1942-03-08 | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | ||||
| Edmund Francis [I183] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | |||||
| Eileen [I184] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Gladys [I185] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Hugh Banisance [I186] | 1914-04-08 | 1975-03-18 | (IanRuage), Mary Jane MacDonald [I3] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | ||
| John [I187] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| John Andrew [I189] | 1903 | 1904-00-00 | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | |||
| John Chisolm [I190] | Decowski, Sally [I54] | |||||
| John James [I191] | Campbell, Sarah [I29] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | ||||
| John James, Jr [I188] | MacDonald, John James Campbell, Sarah | |||||
| Joseph Bernard [I192] | 1897-01-26 | 0000-00-00 | LNU, Gladys [I169] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | ||
| Mary [I194] | MacDonald, John James Campbell, Sarah | |||||
| Mary [I193] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Mary Anne [I195] | 1905-01-08 | Perry, Alvin Leroy Sr [I263] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | |||
| Mary Martha [I196] | 1898-04-16 | 1980-05-25 | Nickerson, Edward Morrell [I252] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | ||
| Melissa [I197] | MacDonald, John Chisolm Decowski, Sally | |||||
| Mellisa [I198] | 1977-10-01 | Mierz, Kenneth [I241] | MacDonald, John Chisolm Decowski, Sally | |||
| Michael [I199] | 1973-08-10 | MacDonald, John Chisolm Decowski, Sally | ||||
| Paul [I200] | MacDonald, John James Campbell, Sarah | |||||
| Pauline [I201] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Phyllis [I202] | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | |||||
| Sarah Jane [I204] | 1901 | 1904-00-00 | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | |||
| Sarah Jane [I203] | Barrett, George [I16] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | ||||
| Theresa [I205] | 1907-06-02 | Nickerson, Pearl [I257] | MacDonald, Donald Aeneus MacEacherm, Sarah Josephine | |||
| Wayne Francis [I206] | 1949-05-21 | MacDonald, Hugh Banisance (IanRuage), Mary Jane MacDonald | ||||
| MacDonalld | John [I209] | MacDonalld, Neil Jerome Campbell, Sarah | ||||
| John [I208] | MacDonalld, John MacPhee, Sarah | |||||
| John [I207] | MacPhee, Sarah [I231] | |||||
| Mary [I211] | MacDonalld, Neil Jerome Campbell, Sarah | |||||
| Mary [I210] | Gillis, Joseph [I132] | MacDonalld, John MacPhee, Sarah | ||||
| Mary Ann [I212] | 1852 | 1920-00-00 | (Tulloch), J MacDonald [I5] | MacDonalld, John MacPhee, Sarah | ||
| Neil Jerome [I213] | Campbell, Sarah [I30] | MacDonalld, John MacPhee, Sarah | ||||
| Sarah [I214] | MacDonalld, Neil Jerome Campbell, Sarah | |||||
| Theresa [I215] | MacDonalld, John MacPhee, Sarah | |||||
| Veronica [I216] | MacDonalld, Neil Jerome Campbell, Sarah | |||||
| MacEacherm | Sarah Josephine [I217] | 1870 | 1941-00-00 | MacDonald, Donald Aeneus [I180] | MacEachern, Ronald MacPhee, Martha | |
| MacEachern | Ronald [I218] | MacPhee, Martha [I230] | ||||
| MacKenzie | Alexander [I219] | about 1852-06-20 | Reid, Jane Ann [I284] | MacKenzie, Donald Ross, Harriot | ||
| Alexander Archibald [I220] | 1887-12-17 | 1971-08-06 | Young, Gertrude Elizabeth [I301] | MacKenzie, Alexander Reid, Jane Ann | ||
| Channing Hazeltine [I221] | 1896-01-29 | 1981-01-29 | MacKenzie, Alexander Reid, Jane Ann | |||
| Donald [I222] | about 1811 | Ross, Harriot [I287] | ||||
| Ella Lillian [I223] | 1891-02-15 | 1920-04-09 | Porteus, Charles Thomas [I268] | MacKenzie, Alexander Reid, Jane Ann | ||
| Finaly [I224] | about 1845 | MacKenzie, Donald Ross, Harriot | ||||
| Isabella Gordon [I225] | 1878-06-03 | 1971-06-07 | Wilkens, Charles Henry [I296] | MacKenzie, Alexander Reid, Jane Ann | ||
| John [I226] | about 1847 | MacKenzie, Donald Ross, Harriot | ||||
| Maggie [I227] | about 1839 | MacKenzie, Donald Ross, Harriot | ||||
| Mary D [I228] | 1880-08-00 | 1924-12-26 | MacKenzie, Alexander Reid, Jane Ann | |||
| MacKinnon | Mary Jane [I229] | (IanRuage), Henry [I2] | ||||
| MacPhee | Martha [I230] | MacEachern, Ronald [I218] | ||||
| Sarah [I231] | MacDonalld, John [I207] | |||||
| Maloney | Daghelton [I232] | Griffin, Mary [I139] | ||||
| Mary Catherine [I233] | 1894-11-18 | 1952-06-05 | Ferris, Thomas [I121] | Maloney, Thomas Donnelly, Bridget | ||
| Thomas [I234] | Donnelly, Bridget [I59] | Maloney, Daghelton Griffin, Mary | ||||
